£550,000
Hillside, Prestatyn, Prestatyn, Denbighshire
Key features
- ELEVATED POSITION
- FAR REACHING VIEWS
- FOUR BEDROOMS
- LARGE GARDENS
- DOUBLE GARAGE
- THREE RECEPTION ROOMS
- IMPRESSIVE FAMILY HOME
- FREEHOLD
- EPC - D
- COUNCIL TAX BAND - G
Full property description
DESCRIPTION
ENTRANCE PORCH - 2.74m x 1.24m (8'11" x 4'0")
RECEPTION HALL - 4.27m x 3.05m (14'0" x 10'0")
L-SHAPED LOUNGE/DINER - 9.17m x 6.05m (30'1" x 19'10")
BALCONY - 7.9m x 2.4m (25'11" x 7'10")
DINING ROOM - 6.58m x 2.69m (21'7" x 8'9")
BALCONY - 7.16m x 2.69m (23'5" x 8'9")
KITCHEN/DINER - 7.9m x 3m (25'11" x 9'10")
UTILITY ROOM - 2.1m x 3.6m (6'10" x 11'9")
CLOAKROOM - 3.61m x 1.12m (11'10" x 3'8")
PANTRY - 2.74m x 1.8m (8'11" x 5'10")
BEDROOM FOUR/SNUG - 3.63m x 3.15m (11'10" x 10'4")
ENSUITE
GROUND FLOOR ACCOMMODATION:-
BEDROOM ONE - 5.46m x 3.89m (17'10" x 12'9")
ENSUITE BATHROOM - 2.64m x 2.03m (8'7" x 6'7")
STUDY - 3.63m x 2.08m (11'10" x 6'9")
BEDROOM TWO - 4.6m x 3.23m (15'1" x 10'7")
ENSUITE BATHROOM - 2.64m x 2.03m (8'7" x 6'7")
WALK-IN WARDROBE - 2.08m x 1.83m (6'9" x 6'0")
BEDROOM THREE - 3.63m x 2.34m (11'10" x 7'8")
ENSUITE SHOWER ROOM - 1.85m x 1.55m (6'0" x 5'1")
OUTSIDE
SERVICES
DIRECTIONS